Our exclusive environmental ranking of America's 500 largest corporations.
Green Ranking Top List| Rank | Company | Industry Sector |
|
|
|
|
|---|---|---|---|---|---|---|
| 1. | Hewlett-Packard → "Strong programs to reduce GHG emissions.... | Technology | 100.00 | 64.80 | 97.90 | 88.44 |
| 2. | Dell → "Ranks 4th among the top U.S.... | Technology | 98.87 | 67.70 | 100.00 | 70.80 |
| 3. | Johnson & Johnson → "Its commitment to climate change is... | Pharmaceuticals | 98.56 | 56.70 | 98.17 | 75.88 |
| 4. | Intel → "Largest corporate purchaser of renewable energy... | Technology | 95.12 | 46.70 | 87.87 | 81.86 |
| 5. | IBM → "Has had formal environmental policies since... | Technology | 94.08 | 76.90 | 84.20 | 77.56 |
| 6. | State Street → "In an industry slow to acknowledge... | Financial Services | 93.62 | 95.00 | 84.39 | 70.69 |
| 7. | Nike → "Leads its industry in environmental management... | Consumer Products, Cars | 93.28 | 77.10 | 78.31 | 89.90 |
| 8. | Bristol-Myers Squibb → "Announced goal to reduce direct and... | Pharmaceuticals | 92.62 | 27.80 | 88.52 | 64.73 |
| 9. | Applied Materials → "Semiconductor manufacturer designs its products to... | Technology | 91.79 | 50.90 | 89.51 | 44.51 |
| 10. | Starbucks → "Announced commitment in 2008 to source... | Media, Travel, Leisure | 91.63 | 30.50 | 82.01 | 75.42 |
| 11. | Johnson Controls → "Industry leader in addressing climate change... | Consumer Products, Cars | 89.53 | 34.30 | 76.61 | 72.68 |
| 12. | Cisco Systems → "Reported in 2008 that 100% of... | Technology | 88.59 | 70.40 | 72.66 | 67.70 |
| 13. | Wells Fargo → "Has provided $5 billion in financing... | Banks and Insurance | 88.53 | 93.30 | 80.12 | 38.96 |
| 14. | Sun Microsystems → "A late bloomer in the realm... | Technology | 88.11 | 68.50 | 77.13 | 48.96 |
| 15. | Sprint Nextel → "First U.S.-based wireless telecomm company to... | Technology | 88.06 | 74.20 | 77.29 | 46.51 |
| 16. | Adobe Systems → "Announced goal of offsetting 100% of... | Technology | 87.88 | 86.90 | 73.27 | 56.52 |
| 17. | Advanced Micro Devices → "AMD's goal is to reduce GHG... | Technology | 87.86 | 47.80 | 81.63 | 36.38 |
| 18. | Kohl's → "Has the largest solar power program... | Retail | 86.78 | 63.60 | 72.55 | 52.92 |
| 19. | Allergan → "This pharmaceutical company (which focuses on... | Pharmaceuticals | 86.73 | 56.90 | 77.43 | 37.54 |
| 20. | Staples → "Along with other office supply companies,... | Retail | 86.37 | 60.90 | 77.28 | 33.86 |
* Due to a miscalculation, the Green Rankings significantly overstated ConAgra’s Water Use, thus giving it an incorrect Environmental Impact Score and Green Score. ConAgra should have been ranked 342 overall. ConAgra’s Environmental Impact Score and Green Score are not directly comparable to other company scores due to the miscalculation previously noted. We regret the error.
KLD Research & Analytics, Inc., an independent investment research firm, served as lead data consultant and calculated the rankings It was also responsible for generating the Green Policies and Performance section of the rankings. KLD analyzes environmental, social and governance data on companies worldwide. www.kld.com
Trucost, a leading international environmental data firm, specializes in quantitative performance measurement and management. The Environmental Impact Score in the rankings is based on its global database. www.trucost.com
CorporateRegister.com conducted the Reputation Survey for the green rankings. Based in London, it is the world’s largest online directory of company-issued social responsibility, sustainability and environment reports. www.corporateregister.com.
ASAP Media, founded by journalists/editors Peter Bernstein (pbernstein@asap-partners.com) and Annalyn Swan (aswan@asap-partners.com), served as Newsweek’s editorial partner, initiating and coordinating the green rankings project. ASAP Media specializes in creating magazine, book and web content.
No Infomration Available.