Green Rankings the top 500 list

Our exclusive environmental ranking of America's 500 largest corporations.

Green Ranking Top List
Rank Company Industry Sector Green Score Environmental Impact Score Green Policies and Performance Score Reputation Survey Score
472. Omnicom Group  Media, Travel, Leisure 58.68 78.10 1.00 33.05
473. DISH Network  Media, Travel, Leisure 58.60 79.20 1.00 32.23
474. Interpublic Group  Media, Travel, Leisure 58.45 80.20 1.00 30.87
477. Liberty Global  Media, Travel, Leisure 57.94 80.00 1.00 26.26
469. DirecTV Group  Media, Travel, Leisure 59.00 83.30 2.02 32.07
461. Liberty Entertainment Group  Media, Travel, Leisure 59.58 80.00 3.46 32.96
493. Bunge  Food and Beverage 33.96 2.20 3.95 21.11
496. Consol Energy  Basic Materials 28.65 1.80 4.59 44.71
460. Covidien  Health Care 59.60 51.10 4.84 34.13
475. Pulte Homes  Consumer Products, Cars 58.39 33.20 5.01 28.89
452. Community Health Systems  Health Care 60.29 56.10 6.26 34.50
453. Universal Health Services  Health Care 60.17 56.10 6.26 33.39
458. Coventry Health Care  Health Care 59.81 97.90 6.26 23.92
449. Cognizant Technology  Technology 60.49 92.00 6.49 29.64
443. WellPoint  Health Care 61.48 97.50 7.88 33.71
446. Express Scripts  Health Care 61.16 82.50 7.88 32.18
464. Laboratory Corp. of America  Health Care 59.38 71.50 7.88 17.68
459. AGCO  Industrial Goods 59.76 34.00 8.03 30.85
457. Genuine Parts  Consumer Products, Cars 59.85 75.20 8.32 19.77
442. Viacom  Media, Travel, Leisure 61.49 81.40 9.70 29.28

* Due to a miscalculation, the Green Rankings significantly overstated ConAgra’s Water Use, thus giving it an incorrect Environmental Impact Score and Green Score. ConAgra should have been ranked 342 overall. ConAgra’s Environmental Impact Score and Green Score are not directly comparable to other company scores due to the miscalculation previously noted. We regret the error.

Resource Providers:

  • KLD Logo

    KLD Research & Analytics, Inc., an independent investment research firm, served as lead data consultant and calculated the rankings It was also responsible for generating the Green Policies and Performance section of the rankings. KLD analyzes environmental, social and governance data on companies worldwide. www.kld.com

  • TruCost Logo

    Trucost, a leading international environmental data firm, specializes in quantitative performance measurement and management. The Environmental Impact Score in the rankings is based on its global database. www.trucost.com

  • Corporate Register Logo

    CorporateRegister.com conducted the Reputation Survey for the green rankings. Based in London, it is the world’s largest online directory of company-issued social responsibility, sustainability and environment reports. www.corporateregister.com.

  • ASAP Media Logo

    ASAP Media, founded by journalists/editors Peter Bernstein (pbernstein@asap-partners.com) and Annalyn Swan (aswan@asap-partners.com), served as Newsweek’s editorial partner, initiating and coordinating the green rankings project. ASAP Media specializes in creating magazine, book and web content.

No Infomration Available.