Our exclusive environmental ranking of America's 500 largest corporations.
Green Ranking Top List| Rank | Company | Industry Sector |
|
|
|
|
|---|---|---|---|---|---|---|
| 1. | United Technologies → "One of the top producers of... | Transportation, Aerospace | 83.72 | 41.90 | 71.03 | 36.51 |
| 2. | United Parcel Service → "Like any delivery company, its profile... | Transportation, Aerospace | 78.36 | 57.50 | 47.49 | 61.10 |
| 3. | FedEx → "As a global shipping company, it... | Transportation, Aerospace | 77.50 | 38.20 | 48.48 | 55.87 |
| 4. | Rockwell Collins → "Unlike peers, the company evaluates suppliers... | Transportation, Aerospace | 76.68 | 66.50 | 53.00 | 26.01 |
| 5. | Lockheed Martin → "Has goal of reducing its total... | Transportation, Aerospace | 75.29 | 48.00 | 53.88 | 14.63 |
| 6. | Burlington Northern Santa Fe → "Has initiatives to reduce its GHG... | Transportation, Aerospace | 73.93 | 17.20 | 47.86 | 47.51 |
| 7. | CSX → "CSX's approach to climate change is... | Transportation, Aerospace | 72.50 | 27.40 | 38.55 | 48.49 |
| 8. | Raytheon → "Noteworthy dedication to responsible energy. Between... | Transportation, Aerospace | 72.19 | 68.30 | 44.66 | 12.62 |
| 9. | Boeing → "Its air, land, and water pollution... | Transportation, Aerospace | 69.41 | 55.70 | 33.21 | 27.65 |
| 10. | Northrop Grumman → "Well-developed environmental management systems are in... | Transportation, Aerospace | 67.66 | 62.90 | 31.58 | 15.74 |
| 11. | Norfolk Southern → | Transportation, Aerospace | 67.61 | 27.40 | 27.93 | 39.48 |
| 12. | Goodrich → | Transportation, Aerospace | 67.49 | 49.60 | 28.96 | 26.06 |
| 13. | General Dynamics → | Transportation, Aerospace | 66.52 | 49.40 | 26.67 | 24.88 |
| 14. | Expeditors Intl. of Washington → | Transportation, Aerospace | 66.50 | 67.90 | 20.29 | 42.13 |
| 15. | Alliant Techsystems → | Transportation, Aerospace | 66.21 | 44.20 | 26.58 | 24.02 |
| 16. | Textron → | Transportation, Aerospace | 64.97 | 44.60 | 25.42 | 16.49 |
| 17. | L-3 Communications → | Transportation, Aerospace | 64.27 | 66.10 | 20.12 | 22.85 |
| 18. | C.H. Robinson Worldwide → | Transportation, Aerospace | 64.16 | 84.80 | 16.27 | 31.20 |
| 19. | J.B. Hunt Transport Services → | Transportation, Aerospace | 63.05 | 48.20 | 17.75 | 23.74 |
| 20. | Union Pacific → | Transportation, Aerospace | 61.83 | 27.40 | 12.48 | 38.50 |
* Due to a miscalculation, the Green Rankings significantly overstated ConAgra’s Water Use, thus giving it an incorrect Environmental Impact Score and Green Score. ConAgra should have been ranked 342 overall. ConAgra’s Environmental Impact Score and Green Score are not directly comparable to other company scores due to the miscalculation previously noted. We regret the error.
KLD Research & Analytics, Inc., an independent investment research firm, served as lead data consultant and calculated the rankings It was also responsible for generating the Green Policies and Performance section of the rankings. KLD analyzes environmental, social and governance data on companies worldwide. www.kld.com
Trucost, a leading international environmental data firm, specializes in quantitative performance measurement and management. The Environmental Impact Score in the rankings is based on its global database. www.trucost.com
CorporateRegister.com conducted the Reputation Survey for the green rankings. Based in London, it is the world’s largest online directory of company-issued social responsibility, sustainability and environment reports. www.corporateregister.com.
ASAP Media, founded by journalists/editors Peter Bernstein (pbernstein@asap-partners.com) and Annalyn Swan (aswan@asap-partners.com), served as Newsweek’s editorial partner, initiating and coordinating the green rankings project. ASAP Media specializes in creating magazine, book and web content.
No Infomration Available.