Our exclusive environmental ranking of America's 500 largest corporations.
Green Ranking Top List| Rank | Company | Industry Sector |
|
|
|
|
|---|---|---|---|---|---|---|
| 1. | Starbucks → "Announced commitment in 2008 to source... | Media, Travel, Leisure | 91.63 | 30.50 | 82.01 | 75.42 |
| 2. | McDonald's → "Leader among its peers in extending... | Media, Travel, Leisure | 86.06 | 35.70 | 79.41 | 31.36 |
| 3. | Walt Disney → "Has set ambitious emissions and waste... | Media, Travel, Leisure | 83.51 | 73.50 | 65.87 | 43.46 |
| 4. | Marriott International → "Has begun incorporating national green building... | Media, Travel, Leisure | 82.75 | 43.80 | 66.53 | 41.27 |
| 5. | Starwood Hotels & Resorts → "Is incorporating green building features into... | Media, Travel, Leisure | 82.26 | 52.50 | 64.75 | 40.02 |
| 6. | McGraw-Hill → "Publishing giant's primary environmental initiative is... | Media, Travel, Leisure | 79.84 | 78.50 | 57.50 | 37.05 |
| 7. | Wyndham Worldwide → "Like much of the hotel industry,... | Media, Travel, Leisure | 78.69 | 50.70 | 56.18 | 36.76 |
| 8. | Time Warner → "Strong environmental efforts in its Time... | Media, Travel, Leisure | 78.24 | 77.30 | 53.38 | 36.37 |
| 9. | Las Vegas Sands → "Has made considerable efforts at incorporating... | Media, Travel, Leisure | 75.33 | 50.70 | 48.89 | 30.53 |
| 10. | Darden Restaurants → "New headquarters in Orlando is certified... | Media, Travel, Leisure | 74.24 | 28.60 | 50.29 | 24.99 |
| 11. | Carnival → | Media, Travel, Leisure | 74.07 | 16.40 | 51.38 | 37.10 |
| 12. | MGM Mirage → | Media, Travel, Leisure | 73.67 | 50.70 | 45.50 | 26.72 |
| 13. | International Game Tech. → | Media, Travel, Leisure | 73.48 | 43.40 | 46.16 | 25.21 |
| 14. | Penn National Gaming → | Media, Travel, Leisure | 73.42 | 63.10 | 42.76 | 30.81 |
| 15. | Wynn Resorts → | Media, Travel, Leisure | 73.32 | 50.70 | 42.76 | 32.70 |
| 16. | Washington Post → | Media, Travel, Leisure | 73.22 | 34.50 | 44.69 | 30.70 |
| 17. | Southwest Airlines → | Media, Travel, Leisure | 73.21 | 15.70 | 52.62 | 27.17 |
| 18. | Wendy's/Arby's Group → | Media, Travel, Leisure | 73.11 | 29.90 | 48.73 | 18.57 |
| 19. | Burger King Holdings → | Media, Travel, Leisure | 73.01 | 35.50 | 45.54 | 25.65 |
| 20. | Yum! Brands → | Media, Travel, Leisure | 72.69 | 30.70 | 43.27 | 32.37 |
* Due to a miscalculation, the Green Rankings significantly overstated ConAgra’s Water Use, thus giving it an incorrect Environmental Impact Score and Green Score. ConAgra should have been ranked 342 overall. ConAgra’s Environmental Impact Score and Green Score are not directly comparable to other company scores due to the miscalculation previously noted. We regret the error.
KLD Research & Analytics, Inc., an independent investment research firm, served as lead data consultant and calculated the rankings It was also responsible for generating the Green Policies and Performance section of the rankings. KLD analyzes environmental, social and governance data on companies worldwide. www.kld.com
Trucost, a leading international environmental data firm, specializes in quantitative performance measurement and management. The Environmental Impact Score in the rankings is based on its global database. www.trucost.com
CorporateRegister.com conducted the Reputation Survey for the green rankings. Based in London, it is the world’s largest online directory of company-issued social responsibility, sustainability and environment reports. www.corporateregister.com.
ASAP Media, founded by journalists/editors Peter Bernstein (pbernstein@asap-partners.com) and Annalyn Swan (aswan@asap-partners.com), served as Newsweek’s editorial partner, initiating and coordinating the green rankings project. ASAP Media specializes in creating magazine, book and web content.
No Infomration Available.