Our exclusive environmental ranking of America's 500 largest corporations.
Green Ranking Top List| Rank | Company | Industry Sector |
|
|
|
|
|---|---|---|---|---|---|---|
| 1. | Agilent Technologies → "Produces instruments used in environmental testing... | Industrial Goods | 83.24 | 63.20 | 69.46 | 31.04 |
| 2. | Pall → "Produces filters and other technologies for... | Industrial Goods | 81.94 | 31.10 | 67.83 | 34.23 |
| 3. | First Solar → "Carved new niche in solar industry... | Industrial Goods | 81.94 | 45.50 | 62.62 | 46.49 |
| 4. | AECOM Technology → "Primary business is providing engineering, design,... | Industrial Goods | 81.44 | 80.40 | 63.28 | 32.22 |
| 5. | Caterpillar → "Big machines are usually bad for... | Industrial Goods | 79.43 | 34.90 | 56.26 | 48.44 |
| 6. | Accenture → "Global consulting and technology firm benefits... | Industrial Goods | 79.23 | 84.30 | 52.91 | 46.03 |
| 7. | Cummins → "Its diesel and natural gas engines... | Industrial Goods | 77.67 | 41.30 | 52.49 | 43.35 |
| 8. | Nalco Holding → "Has a variety of sustainable technologies... | Industrial Goods | 77.50 | 19.70 | 61.35 | 27.07 |
| 9. | Cooper Industries → "A large emitter of toxic pollutants... | Industrial Goods | 77.44 | 48.60 | 54.98 | 30.36 |
| 10. | Waste Management → "Has a number of services providing... | Industrial Goods | 76.27 | 20.30 | 50.18 | 52.56 |
| 11. | Tyco Electronics → | Industrial Goods | 75.73 | 40.50 | 49.70 | 35.12 |
| 12. | Emerson Electric → | Industrial Goods | 75.32 | 43.20 | 48.58 | 33.83 |
| 13. | URS → | Industrial Goods | 75.25 | 78.70 | 48.92 | 23.92 |
| 14. | Deere → | Industrial Goods | 74.54 | 36.30 | 45.39 | 39.90 |
| 15. | Fidelity National Info. Services → | Industrial Goods | 74.21 | 86.20 | 43.28 | 32.28 |
| 16. | Robert Half International → | Industrial Goods | 73.78 | 92.30 | 42.32 | 31.03 |
| 17. | Cintas → | Industrial Goods | 73.61 | 54.40 | 44.76 | 27.62 |
| 18. | Avnet → | Industrial Goods | 73.04 | 75.00 | 41.19 | 30.09 |
| 19. | Affiliated Computer Services → | Industrial Goods | 72.54 | 78.30 | 38.31 | 34.59 |
| 20. | Hewitt Associates → | Industrial Goods | 72.12 | 84.80 | 38.35 | 29.99 |
* Due to a miscalculation, the Green Rankings significantly overstated ConAgra’s Water Use, thus giving it an incorrect Environmental Impact Score and Green Score. ConAgra should have been ranked 342 overall. ConAgra’s Environmental Impact Score and Green Score are not directly comparable to other company scores due to the miscalculation previously noted. We regret the error.
KLD Research & Analytics, Inc., an independent investment research firm, served as lead data consultant and calculated the rankings It was also responsible for generating the Green Policies and Performance section of the rankings. KLD analyzes environmental, social and governance data on companies worldwide. www.kld.com
Trucost, a leading international environmental data firm, specializes in quantitative performance measurement and management. The Environmental Impact Score in the rankings is based on its global database. www.trucost.com
CorporateRegister.com conducted the Reputation Survey for the green rankings. Based in London, it is the world’s largest online directory of company-issued social responsibility, sustainability and environment reports. www.corporateregister.com.
ASAP Media, founded by journalists/editors Peter Bernstein (pbernstein@asap-partners.com) and Annalyn Swan (aswan@asap-partners.com), served as Newsweek’s editorial partner, initiating and coordinating the green rankings project. ASAP Media specializes in creating magazine, book and web content.
No Infomration Available.