Our exclusive environmental ranking of America's 500 largest corporations.
Green Ranking Top List| Rank | Company | Industry Sector |
|
|
|
|
|---|---|---|---|---|---|---|
| 1. | State Street → "In an industry slow to acknowledge... | Financial Services | 93.62 | 95.00 | 84.39 | 70.69 |
| 2. | American Express → "Its environmental efforts outshine those of... | Financial Services | 83.94 | 89.60 | 67.59 | 39.26 |
| 3. | CB Richard Ellis Group → "Unusual among commercial real estate... | Financial Services | 82.39 | 68.60 | 70.02 | 20.38 |
| 4. | Franklin Resources → "A 2008 study on climate change... | Financial Services | 80.60 | 92.20 | 58.61 | 38.72 |
| 5. | BNY Mellon → "Outperforms many of its banking peers... | Financial Services | 80.35 | 99.10 | 56.98 | 41.40 |
| 6. | Capital One Financial → "In 2008, created an environmental sustainability... | Financial Services | 79.53 | 99.50 | 56.92 | 34.21 |
| 7. | Morgan Stanley → "Along with other large global banks,... | Financial Services | 77.91 | 91.80 | 51.89 | 36.64 |
| 8. | Goldman Sachs Group → "Investment bank's climate change record is... | Financial Services | 76.26 | 49.00 | 52.47 | 28.02 |
| 9. | Charles Schwab → "Brokerage giant does not disclose its... | Financial Services | 75.84 | 92.70 | 46.90 | 34.35 |
| 10. | Invesco → "Provides greater disclosure on environmental efforts... | Financial Services | 74.32 | 90.60 | 43.95 | 30.60 |
| 11. | Moody's → | Financial Services | 73.55 | 80.80 | 41.34 | 33.62 |
| 12. | NYSE Euronext → | Financial Services | 73.23 | 91.00 | 40.00 | 33.79 |
| 13. | T. Rowe Price → | Financial Services | 72.60 | 91.20 | 36.84 | 38.58 |
| 14. | Vornado Realty Trust → | Financial Services | 71.99 | 69.60 | 36.81 | 36.52 |
| 15. | CME Group → | Financial Services | 71.35 | 90.20 | 40.00 | 16.74 |
| 16. | Equifax → | Financial Services | 71.25 | 80.80 | 35.12 | 33.44 |
| 17. | SLM → | Financial Services | 70.69 | 89.30 | 32.84 | 34.70 |
| 18. | Fidelity National Financial → | Financial Services | 70.63 | 98.10 | 32.84 | 33.68 |
| 19. | TD Ameritrade → | Financial Services | 70.55 | 90.40 | 32.84 | 33.31 |
| 20. | Simon Property Group → | Financial Services | 70.50 | 69.20 | 39.08 | 15.46 |
* Due to a miscalculation, the Green Rankings significantly overstated ConAgra’s Water Use, thus giving it an incorrect Environmental Impact Score and Green Score. ConAgra should have been ranked 342 overall. ConAgra’s Environmental Impact Score and Green Score are not directly comparable to other company scores due to the miscalculation previously noted. We regret the error.
KLD Research & Analytics, Inc., an independent investment research firm, served as lead data consultant and calculated the rankings It was also responsible for generating the Green Policies and Performance section of the rankings. KLD analyzes environmental, social and governance data on companies worldwide. www.kld.com
Trucost, a leading international environmental data firm, specializes in quantitative performance measurement and management. The Environmental Impact Score in the rankings is based on its global database. www.trucost.com
CorporateRegister.com conducted the Reputation Survey for the green rankings. Based in London, it is the world’s largest online directory of company-issued social responsibility, sustainability and environment reports. www.corporateregister.com.
ASAP Media, founded by journalists/editors Peter Bernstein (pbernstein@asap-partners.com) and Annalyn Swan (aswan@asap-partners.com), served as Newsweek’s editorial partner, initiating and coordinating the green rankings project. ASAP Media specializes in creating magazine, book and web content.
No Infomration Available.