Our exclusive environmental ranking of America's 500 largest corporations.
Green Ranking Top List| Rank | Company | Industry Sector |
|
|
|
|
|---|---|---|---|---|---|---|
| 20. | Simon Property Group → | Financial Services | 70.50 | 69.20 | 39.08 | 15.46 |
| 15. | CME Group → | Financial Services | 71.35 | 90.20 | 40.00 | 16.74 |
| 3. | CB Richard Ellis Group → "Unusual among commercial real estate... | Financial Services | 82.39 | 68.60 | 70.02 | 20.38 |
| 27. | Public Storage → | Financial Services | 66.23 | 51.50 | 25.92 | 24.09 |
| 26. | Discover Financial Services → | Financial Services | 69.70 | 89.30 | 32.84 | 25.78 |
| 29. | Annaly Capital Management → | Financial Services | 65.80 | 69.40 | 22.60 | 27.67 |
| 8. | Goldman Sachs Group → "Investment bank's climate change record is... | Financial Services | 76.26 | 49.00 | 52.47 | 28.02 |
| 28. | Equity Residential → | Financial Services | 66.08 | 69.00 | 22.60 | 30.14 |
| 25. | Nasdaq OMX Group → | Financial Services | 70.25 | 90.80 | 32.84 | 30.58 |
| 10. | Invesco → "Provides greater disclosure on environmental efforts... | Financial Services | 74.32 | 90.60 | 43.95 | 30.60 |
| 24. | MasterCard → | Financial Services | 70.33 | 88.70 | 32.84 | 31.42 |
| 21. | Ameriprise Financial → | Financial Services | 70.45 | 98.70 | 32.84 | 31.95 |
| 22. | Visa → | Financial Services | 70.41 | 88.90 | 32.84 | 32.19 |
| 23. | Western Union → | Financial Services | 70.37 | 85.60 | 32.84 | 32.19 |
| 19. | TD Ameritrade → | Financial Services | 70.55 | 90.40 | 32.84 | 33.31 |
| 16. | Equifax → | Financial Services | 71.25 | 80.80 | 35.12 | 33.44 |
| 11. | Moody's → | Financial Services | 73.55 | 80.80 | 41.34 | 33.62 |
| 18. | Fidelity National Financial → | Financial Services | 70.63 | 98.10 | 32.84 | 33.68 |
| 12. | NYSE Euronext → | Financial Services | 73.23 | 91.00 | 40.00 | 33.79 |
| 6. | Capital One Financial → "In 2008, created an environmental sustainability... | Financial Services | 79.53 | 99.50 | 56.92 | 34.21 |
* Due to a miscalculation, the Green Rankings significantly overstated ConAgra’s Water Use, thus giving it an incorrect Environmental Impact Score and Green Score. ConAgra should have been ranked 342 overall. ConAgra’s Environmental Impact Score and Green Score are not directly comparable to other company scores due to the miscalculation previously noted. We regret the error.
KLD Research & Analytics, Inc., an independent investment research firm, served as lead data consultant and calculated the rankings It was also responsible for generating the Green Policies and Performance section of the rankings. KLD analyzes environmental, social and governance data on companies worldwide. www.kld.com
Trucost, a leading international environmental data firm, specializes in quantitative performance measurement and management. The Environmental Impact Score in the rankings is based on its global database. www.trucost.com
CorporateRegister.com conducted the Reputation Survey for the green rankings. Based in London, it is the world’s largest online directory of company-issued social responsibility, sustainability and environment reports. www.corporateregister.com.
ASAP Media, founded by journalists/editors Peter Bernstein (pbernstein@asap-partners.com) and Annalyn Swan (aswan@asap-partners.com), served as Newsweek’s editorial partner, initiating and coordinating the green rankings project. ASAP Media specializes in creating magazine, book and web content.
No Infomration Available.